140cc JUNIOR STORAGE BOWL
Product Code: 4057
| Color | |||
| Barcode | 8697458940570 | ||
| Quantity | 45 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0144 | - | CARTON BOX | 6,8 |
660cc OIL&VINEGAR BOTTLE
Product Code: 4115
| Color | |||
| Barcode | 8697458941157 | ||
| Quantity | 16 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0308 | - | SHRING | 5,6 |
300cc SPICE JAR
Product Code: 4114
| Color | |||
| Barcode | 8697458941140 | ||
| Quantity | 96 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,313 | DISPLAY BOX | SHRING | 13 |
1,5LT POINT PITCHER
Product Code: 4202
| Color | |||
| Barcode | 8697458942024 | ||
| Quantity | 9 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0272 | - | SHRING | 6,6 |
1LT POINT JAR WITH HANDLE
Product Code: 4256
| Color | |||
| Barcode | 8697458942567 | ||
| Quantity | 9 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0169 | - | SHRING | 4,6 |
1,5LT POINT JAR WITH HANDLE
Product Code: 4257
| Color | |||
| Barcode | 8697458942574 | ||
| Quantity | 9 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0239 | - | SHRING | 6,4 |
420cc TRANSPARENT STORAGE BOWL
Product Code: 4036
| Color | |||
| Barcode | 8697458940365 | ||
| Quantity | 36 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0084 | - | SHRING | 10 |
300cc FRUIT SQUEEZER
Product Code: 4074
| Color | |||
| Barcode | 8697458940747 | ||
| Quantity | 32 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0461 | - | SHRING | 7,8 |
190cc UNIVERSAL SPICE JAR
Product Code: 4093
| Color | |||
| Barcode | 8697458940938 | ||
| Quantity | 96 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0372 | DISPLAY BOX | SHRING | 12,2 |
210cc SPICE JAR
Product Code: 4113
| Color | |||
| Barcode | 8697458941133 | ||
| Quantity | 12 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0486 | 16 | SHRING | 14 |
1,5LT EMBOSSED PITCHER
Product Code: 4203
| Color | |||
| Barcode | 8697458942031 | ||
| Quantity | 9 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0272 | - | SHRING | 6,6 |
2LT POINT PITCHER
Product Code: 4204
| Color | |||
| Barcode | 8697458942048 | ||
| Quantity | 9 | ||
| Volume(cbm) | Inner Packing | Outer Packing | Weight (kgs) |
| 0,0336 | - | SHRING | 8,7 |














